vBlue Diamond Ranch
v
Paint Horses
& English Bulldogs
HORSES FOR SALE
~ FEATURED FROM BLUE DIAMOND RANCH ~
Colored Me Blue's foal crop is here!
| SALE HORSES | Year | Sex | Color | Sire | Dam | Discipline |
| $5,000 & under | ||||||
| NAME PENDING | 2010 | Mare | Red Roan Tobiano | COLORED ME BLUE | SPARKS LADY WOLF | Cattle events/Reiner Prospect |
| NAME PENDING | 2010 | Stallion | Bay Tobiano | COLORED ME BLUE | CD GETSYATHERE | Cutter/Stud Prospect |
| A SHOT OF COLOR | 2009 | Mare | Bay Homozygous Tobiano | COLORED ME BLUE | A SHOT OF FAITH | Reiner |
| CD COLORS | 2009 | Stallion | Red Roan Tobiano | COLORED ME BLUE | CD GETSYATHERE | Cutter/Stud Prospect |
| SMOKEOLENAS GHOST | 2003 | Mare | Bay Overo | MR SMOKE OLENA | GAMBLING JEWEL | Reining HERDA N/N |
| STORMIN BAR BE DOLL | 1997 | Mare | Black Tobiano | STORMIN BLACK JACK | KIOWAS GAMBLE (AQHA) | Cattle events/Broke |
| $5,000 to $10,000 | ||||||
| SPARKS LADY WOLF | 2004 | Mare | Black Homozygous Tobiano | SHOTS FLYING SPARK | CALICOS LADY WOLF | Roping |
| A SHOT OF FAITH | 2001 | Mare | Black Homozygous Tobiano | SHOTS FLYING SPARK | KEE JO | Cattle events/Reining |
| $10,000 & up | ||||||
| SMART DAISY DATE (AQHA) | 1991 | Mare | Sorrel | SMART LITTLE LENA (AQHA) | TRIP DATE BAR | Booked to Cats Merada for a 2011 foal. |
| COLORED ME BLUE | 2002 | Stallion | Bay Roan Tobiano | COLOR ME SMART | MY ANGEL OF BLUE (AQHA) | Limited
cutting training HERDA N/N |
| * All horses are APHA unless noted. | ||||||
Sale
Horses |
Stallions
|
Mares
|
Weanlings
|
Yearlings
Bulldogs |
Hay
|
Cattle
|
Contact
|
Links
Home
Blue
Diamond Ranch
Jeremy & Renee Lynch
2090 Sand Creek Road
Bryan, TX 77808-8380
Phone-> 979.589.1463
Cell-> 979.324.4962
nae2001@hotmail.com
© Blue Diamond Ranch 2002-2010
O
Webmaster
& Designer:
Renee Lynch